Activity Fee’s & Charges 1st May 2014 – 30th April 2015
Sport
| Activity | Standard | Off Peak * |
| Badminton | £9.00 | |
| Squash | £6.50 | |
| Table Tennis | £5.00 | |
| Tennis | £3.00 |
Exercise
| Activity | Standard | Off Peak * |
| Swimming (adult) | £3.10 | |
| Swimming (child) | £2.00 | |
| Swimming (concession) | £2.00 | |
| Family Swim | £8.50 | |
| Gym session | £5.80 | |
| Gym session (concession) | £3.00 | |
| Pay as you go gym induction | £10.50 |
Facility Hire
| Activity | Standard | Off Peak * |
| Sports hall (full) | £52.00 | |
| Sports hall (half) | £24.00 | |
| 3G Pitch | £28.00 | |
| Meeting Room Hire | £16.00 |















