Swimming
| Activity | Standard | Off Peak * |
| Swimming adult | £3.85 | |
| Swimming concession | £2.60 | |
| Swim saver adult (12 sessions) | £38.50 | |
| Swim saver concession (12 sessions) | £26.00 | |
| Swimming family | £10.30 | |
| Swimming instruction adult | £5.00 | |
| Swimming instruction concession | £4.65 | |
| PoolClub hire main pool (per hour) | £66.00 | |
| Club hire learner pool (per hour) | £43.00 | |
| Spectator | £1.00 |
Sport
| Activity | Standard | Off Peak * |
| Badminton | £9.00 | £6.00 |
| Table tennis | £6.00 | £3.30 |
| Squash adult | £7.00 | £4.30 |
| Squash junior | £3.25 | |
| Bowling mat | £16.00 | £10.00 |
| Cricket nets | £24.00 | |
| Equipmen hire | £1.50 | |
| Sports hall hire | £42.00 | £28.00 |
| Practice hall | £28.00 | £18.50 |
Exercise
| Activity | Standard | Off Peak * |
| Gym | £6.75 | |
| Gym induction | £20.00 | |
| Passport to leisure (annual) | £7.75 | |
| Passport to leisure entry | £3.25 |
Kids Activities
| Activity | Standard | Off Peak * |
| Junior course | £3.40 | |
| Creche (per hour) | £3.00 | |
| Creepy crawlies | £2.80 | |
| School Holiday Sports Camp (full day) | £15.50 | |
| School Holiday Sports Camp (half day) | £9.50 | |
| School Holiday Sports Camp (5 days) | £65.00 |















