Body Combat
Get your ‘Ninja’ on with this fiercely energetic martial arts based workout that’s non contact!
WHAT IS BODY COMBAT?
Body Combat is the empowering cardio workout where you are totally unleashed. This fiercely energetic programme is inspired by martial arts. You’ll strike punch, kick and kata your way through calories to superior cardio fitness.
WHAT ARE THE BENEFITS?
Body Combat works your legs and tones your arms, back and shoulders. You will burn calories while developing your coordination, agility and speed.
IS IT FOR ME?
The brilliant thing about Body Combat is that you can work at your own level and before you know it you will be punching as hard, kicking as high and moving as fast as everyone else in the class.
WHAT YOU WILL NEED:
- A bottle of water
- A towel to wipe off your sweat
- Comfortable footwear
- Comfortable clothing that you can kick, punch and move in
When are the next available classes?
Green Bank Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Body Combat | 19.00 - 19.50 |
| 24/10/2016 | Body Combat | 19.10 - 20.00 |
Etwall Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Body Combat | 20.00 - 21.00 |
| 20/10/2016 | Body Combat | 19.00 - 19.55 |
| 25/10/2016 | Body Combat | 20.00 - 21.00 |
All Seasons Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Body Combat | 18.00 - 19.00 |
| 24/10/2016 | Body Combat | 09.30 - 10.30 |
| 24/10/2016 | Body Combat | 18.00 - 19.00 |
Clayton Green Sports Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Body Combat | 18.00 - 18.45 |
| 21/10/2016 | Body Combat | 10.00 - 11.00 |
| 23/10/2016 | Body Combat | 10.00 - 11.00 |
| 24/10/2016 | Body Combat | 10.00 - 11.00 |
| 25/10/2016 | Body Combat | 18.00 - 18.45 |
Bitterne Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Body Combat | 19.00 - 19.55 |
| 20/10/2016 | Body Combat | 10.30 - 11.25 |
| 20/10/2016 | Body Combat | 18.00 - 19.00 |
| 22/10/2016 | Body Combat | 09.00 - 09.55 |
| 24/10/2016 | Body Combat | 19.00 - 19.55 |
Chamberlayne Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Body Combat | 09.15 - 10.10 |
| 21/10/2016 | Body Combat | 09.30 - 10.25 |
| 21/10/2016 | Body Combat | 18.45 - 19.40 |
The Quays Swimming and Diving Complex
| Date | Session | Time |
|---|---|---|
| 20/10/2016 | Body Combat | 19.00 - 19.55 |
| 22/10/2016 | Body Combat | 11.15 - 12.10 |
Birchwood Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Body Combat | 18.00 - 19.00 |
| 20/10/2016 | Body Combat | 20.00 - 21.00 |
| 23/10/2016 | Body Combat | 09.00 - 10.00 |
| 24/10/2016 | Body Combat | 19.00 - 20.00 |
| 25/10/2016 | Body Combat | 18.00 - 19.00 |
Yarborough Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Body Combat 45mins | 18.15 - 19.00 |
| 18/10/2016 | Body Combat Studio | 20.00 - 21.00 |
| 20/10/2016 | Body Combat Studio | 09.30 - 10.30 |
| 20/10/2016 | Body Combat Studio | 19.00 - 20.00 |
| 21/10/2016 | Body Combat Studio | 18.00 - 19.00 |








