Circuit Training
WHAT IS CIRCUIT TRAINING?
Circuits are an all over body workout involving several different exercise stations designed to increase fitness, muscular strength and endurance. Move from jogging to squat ups, bench dips, sit ups, step ups burpees and everything in-between during these short bust activities.
WHAT ARE THE BENEFITS?
Circuits provide an all over workout where you can set your own pace and improve as you go.
IS IT FOR ME?
If you love high intensity workouts with a lot of variety then this is definitely for you. Combined with the social group motivation you’ll be inspired to push yourself harder than you would working out on your own with a single activity.
WHAT YOU WILL NEED?
- A bottle of water
- A towel in case you get a bit sweaty
- Comfortable footwear
- Comfortable clothing that you can dance around in
When are the next available classes?
Green Bank Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Circuits | 20.15 - 21.00 |
| 21/10/2016 | Circuits | 19.00 - 19.45 |
| 25/10/2016 | Circuits | 13.15 - 14.00 |
| 18/10/2016 | Trim and Tone | 18.00 - 18.50 |
| 18/10/2016 | SPRINT | 18.00 - 18.30 |
Etwall Leisure Centre
| Date | Session | Time |
|---|---|---|
| 23/10/2016 | Circuits | 09.00 - 09.45 |
| 24/10/2016 | Circuits | 19.15 - 20.00 |
| 18/10/2016 | Step and Tone | 18.00 - 18.50 |
| 18/10/2016 | Studio Cycling Express | 18.30 - 19.00 |
| 18/10/2016 | Body Pump | 19.00 - 19.50 |
All Seasons Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | 50+ Circuits | 13.30 - 14.30 |
| 24/10/2016 | 50+ Circuits | 14.00 - 15.00 |
| 18/10/2016 | Circuit Training | 19.00 - 20.00 |
| 21/10/2016 | Circuit Training | 18.00 - 19.00 |
| 25/10/2016 | Circuit Training | 19.00 - 20.00 |
Clayton Green Sports Centre
| Date | Session | Time |
|---|---|---|
| 20/10/2016 | 50+ Circuits | 10.30 - 11.30 |
| 24/10/2016 | 50+ Circuits | 10.30 - 11.30 |
| 19/10/2016 | Circuit Training | 19.00 - 20.00 |
| 18/10/2016 | Body Combat | 18.00 - 18.45 |
| 18/10/2016 | Yoga | 18.00 - 18.55 |
Bitterne Leisure Centre
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Circuits | 19.00 - 19.55 |
| 18/10/2016 | Intense Pad Workout | 17.30 - 18.00 |
| 18/10/2016 | Pilates | 18.00 - 18.55 |
| 18/10/2016 | HIIT | 18.00 - 18.30 |
| 18/10/2016 | Hula Hoop - Using centre Hoop | 18.30 - 19.15 |
Chamberlayne Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Circuits | 19.05 - 20.00 |
| 25/10/2016 | Circuits | 19.05 - 20.00 |
| 18/10/2016 | Boxercise | 18.00 - 18.55 |
| 18/10/2016 | Body Balance | 18.00 - 18.55 |
| 18/10/2016 | Zumba | 18.00 - 18.55 |
The Quays Swimming and Diving Complex
| Date | Session | Time |
|---|---|---|
| 24/10/2016 | Boot Camp Circuits | 18.00 - 18.55 |
| 19/10/2016 | Conditioning Circuits | 17.45 - 18.40 |
| 18/10/2016 | Ab Blast | 17.15 - 17.45 |
| 18/10/2016 | Studio Cycling | 17.30 - 18.15 |
| 18/10/2016 | Body Pump | 18.00 - 18.55 |
Brinscall Swimming Pool
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Aqua Aerobics | 19.30 - 20.30 |
| 19/10/2016 | Swim Fit | 20.30 - 21.30 |
| 20/10/2016 | Aqua Aerobics | 19.30 - 20.30 |
| 24/10/2016 | Aqua Aerobics | 10.30 - 11.15 |
| 25/10/2016 | Aqua Aerobics | 19.30 - 20.30 |
Alpine Snowsports Centre, Southampton
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Race Training | 18.00 - 19.30 |
| 19/10/2016 | Surre Uni R/T | 15.30 - 17.30 |
| 20/10/2016 | Ski and Tea | 10.00 - 12.00 |
| 20/10/2016 | Race Training | 19.00 - 20.30 |
| 23/10/2016 | Race Training | 09.30 - 11.00 |
Alpine Snowsports Centre, Aldershot
| Date | Session | Time |
|---|---|---|
| 19/10/2016 | Ski and Tea | 12.30 - 14.30 |
| 19/10/2016 | groupon 2 hour beginner taster | 19.30 - 21.30 |
| 21/10/2016 | Sara D conf....groupon 2 hour beginner taster | 19.30 - 21.30 |
| 22/10/2016 | groupon 2 hour beginner taster | 12.15 - 14.15 |
| 22/10/2016 | 11/11 Groupon 2 hr beginner taster | 15.00 - 17.00 |
Birchwood Leisure Centre
| Date | Session | Time |
|---|---|---|
| 18/10/2016 | Body Combat | 18.00 - 19.00 |
| 18/10/2016 | Buns Of Steel | 18.15 - 19.00 |
| 18/10/2016 | Zumba Dance Fitness | 19.00 - 20.00 |
| 19/10/2016 | Team Ride | 09.30 - 10.15 |
| 19/10/2016 | Body Conditioning | 09.45 - 10.30 |
Yarborough Leisure Centre
| Date | Session | Time |
|---|---|---|
| 20/10/2016 | Circuit Training | 17.30 - 18.30 |
| 25/10/2016 | High Performance Circuits | 17.00 - 18.00 |
| 18/10/2016 | High Performance RPM | 17.45 - 18.45 |
| 18/10/2016 | Body Attack 45mins | 18.00 - 18.45 |
| 18/10/2016 | Studio3 Judo | 18.00 - 18.45 |








